| MLS No. D5778138 | Listing 12 of 21 |
| Single Family Home 2004 Rotonda West Pool Home in newer Pine Valley sub division. This property is being sold turn key furnished so all you need is your toothbrush! The home has a formal living area, large family room, separate dining room and kitchen with breakfast nook.
The split bedroom plan allows a spacious master suite on one side of the property and bedrooms two and three sharing the second bathroom on the other side. Outside the very private southerly rear exposure means you can enjoy the heated pool with maximum sunshine or just relax on the shaded lanai. PLEASE NOTE THAT THE GOLF COURSE IS CURRENTLY CONSTRUCTING A WILDLIFE LAKE BEHIND THE PROPERTY WHICH, WHEN COMPLETE, WILL PROVIDE ADDED INTEREST. THE SCRUB/SMALL TREES ARE TO BE REMOVED TO ENHANCE THE VIEW.
$219,000 3 Bed 2 Baths / 1701 Sq Ft |  |
|
 64 Tee View Ter, Rotonda West |
|
place mouse over image to zoom in| Garage/Parking | Attached 2 Car Garage | | Pool/Spa/Hot Tub | In Ground, Heated Pool, Child Safety Fence Yes |
|
| Year Built | 2004 | | Virtual Tour | click here to view |
|
| Lot Size | 10001 Sq Ft | |  | 64 Tee View Ter |
|
| Sub-Type | Single Family Home | | Taxes | 3390 |
|
| Dining Room | 11x07 | | Family Room | 14x12 |
|
| Living Room | 12x11 | | HOA Fee | 156.0 |
|
| Kitchen | 11x11 | | Lot # | 1082 |
|
| Master Bedroom | 19x12 | | 2nd Bedroom | 11x12 |
|
| 3rd Bedroom | 11x09 | | Subdivision # | RPV |
|
| Location | Street Paved, Wooded View, Flood Zone | | Utilities Data | County Water, Public Utilities |
|
| Master Bath Features | Dual Sinks | | Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom |
|
| Interior Features | Ceiling Fan(s), Furnished, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup | | Kitchen Features | Breakfast Bar, Closet Pantry |
|
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | | Floor Covering | Carpet, Ceramic Tile |
|
| Heating and Fuel | Central | | Air Conditioning | Central |
|
| Exterior Construction | Stucco | | Exterior Features | Gutters / Downspouts, Hurricane Shutters, Outdoor Lights, Sliding Doors |
|
| Roof | Shingle | | Foundation | Slab |
|
| Community Features | Deed Restrictions, Golf Community, Fees Required, No Truck/RV/Motorcycle Parking, Park, Tennis Courts | | Zoning | RSF5 |
|
| Lot Dimensions | 80x125 appr | | Square Foot Source | Public Records |
|
| Total Acreage | Up to 10889 Sq. Ft. | | Lot Sqft | 10001 |
|
| LP/SqFt | 128.75 | | Area (Range) | Rotonda West |
|
| Property Description | One Story | | HOA Payment Schedule | Annual Payment |
|
| SW Subdv Community Name | Rotonda West Pine Valley | | Total Building SF | 2261 |
|
| HOA/Comm Assn | Required | | Pets Y/N | Yes |
|
| Subdivision | Rotonda West Pine Valley | | Style | Florida |
|
| Listing Agent | Lynne Forwell | | | |
This listing provided courtesy of Mccall Real Estate. For more information or to schedule an appointment please contact Lynne Forwell (941) 473-1960
|
Website design and hosting by iHOUSE ®