| MLS No. D5774692 | Listing 23 of 52 |
![]() | 170 Apollo Dr | Property Style | Single Family Use | |
| Taxes | 273 | Easements | Check with County. | |
| Front Footage | 60 | HOA Fee | 77.0 | |
| Lot # | 8 | Subdivision # | RRL | |
| Location | Flood Plain, Street Paved | Utilities Data | County Water, Public Utilities | |
| Zoning | RSF5 | Lot Dimensions | 60x125x60x125 | |
| Total Acreage | Up to 10889 Sq. Ft. | Lot Sqft | 7501 | |
| Area (Range) | Rotonda West | Road Frontage | 60 | |
| HOA Payment Schedule | Annual Payment | SW Subdv Community Name | Rotonda Lakes | |
| HOA/Comm Assn | Required | Subdivision | Rotonda Lakes | |
| Listing Agent | Conrad Pinches V |
| Payment Estimate |
This listing provided courtesy of Mccall Real Estate. For more information or to schedule an appointment please contact Conrad Pinches V (941) 473-1960 |
![]() | ![]() | ![]() | ![]() |
| About Us | Englewood Real Estate | Port Charlotte | Search For Homes | Search For Vacant Land | MLS Search | Hotsheet | Slideshow Listings | Rental Properties | Commercial Listings | Our Open Houses | Our Sales Associates | New Homes Service | New Construction | Dream Home Finder | Exchange Rates | Buyer/Seller Info | Our Area | Find Us | Our Weather | Local Schools | Newsletter | Careers | Mortgages | Real Estate News | Contact Us | Home |