| MLS No. D5778527 | Listing 5 of 52 |
![]() | 182 Arch Dr | Property Style | Single Family Use | |
| Taxes | 273 | Easements | Check with County | |
| Front Footage | 60 | HOA Fee | 77.0 | |
| Lot # | 22 | Subdivision # | RRL | |
| Location | Flood Plain, Oversized Lot, Street Paved | Utilities Data | County Water, Public Utilities, Public Sewer | |
| Zoning | RSF5 | Lot Dimensions | 60x125x63x145 | |
| Total Acreage | Up to 10889 Sq. Ft. | Lot Sqft | 8102 | |
| Area (Range) | Rotonda West | Road Frontage | 60ft | |
| HOA Payment Schedule | Annual Payment | SW Subdv Community Name | Rotonda Lakes | |
| HOA/Comm Assn | Required | Pets Y/N | Yes | |
| Subdivision | Rotonda Lakes | Listing Agent | Conrad Pinches V |
| Payment Estimate |
This listing provided courtesy of Mccall Real Estate. For more information or to schedule an appointment please contact Conrad Pinches V (941) 473-1960 |
![]() | ![]() | ![]() | ![]() |
| About Us | Englewood Real Estate | Port Charlotte | Search For Homes | Search For Vacant Land | MLS Search | Hotsheet | Slideshow Listings | Rental Properties | Commercial Listings | Our Open Houses | Our Sales Associates | New Homes Service | New Construction | Dream Home Finder | Exchange Rates | Buyer/Seller Info | Our Area | Find Us | Our Weather | Local Schools | Newsletter | Careers | Mortgages | Real Estate News | Contact Us | Home |