| MLS No. D5778594 | Listing 9 of 52 |
![]() | 104 Gem Ct | Property Style | Single Family Use | |
| Taxes | 279 | Easements | Check with County | |
| Front Footage | 40 | HOA Fee | 77.0 | |
| Lot # | 15 | Subdivision # | RRL | |
| Location | Flood Plain, Cul-De-Sac, Street Paved | Utilities Data | County Water, Public Utilities, Public Water, Public Sewer | |
| Community Features | Deed Restrictions, Fees Required | Zoning | RSF5 | |
| Lot Dimensions | 40x107x150x159 | Total Acreage | 1/4 Acre to 1/2 Acre | |
| Lot Sqft | 11595 | Area (Range) | Rotonda West | |
| HOA Payment Schedule | Annual Payment | SW Subdv Community Name | Rotonda Lakes | |
| HOA/Comm Assn | Required | Pets Y/N | Yes | |
| Subdivision | Rotonda Lakes | Listing Agent | Conrad Pinches V |
| Payment Estimate |
This listing provided courtesy of Mccall Real Estate. For more information or to schedule an appointment please contact Conrad Pinches V (941) 473-1960 |
![]() | ![]() | ![]() | ![]() |
| About Us | Englewood Real Estate | Port Charlotte | Search For Homes | Search For Vacant Land | MLS Search | Hotsheet | Slideshow Listings | Rental Properties | Commercial Listings | Our Open Houses | Our Sales Associates | New Homes Service | New Construction | Dream Home Finder | Exchange Rates | Buyer/Seller Info | Our Area | Find Us | Our Weather | Local Schools | Newsletter | Careers | Mortgages | Real Estate News | Contact Us | Home |